



| CALL | 26 Dec | 27 Dec | 28 Dec | 29 Dec | 30 Dec | 31 Dec | 1 Jan | Total | Remarks, WW-locator |
| F I E L D (QSO's per day / 2-way LP) | |||||||||
| OM6TC | - / - | - / - | 38 / - | - / - | - / - |
48 / 6 |
- / - | 86 / 6 |
JN88qm, SOTA OM/ TT001-767 m ASL, FT817, 2,5W, LW 32 m JN88tp, SOTA OM/TN-028, FT817, 2W, LW 31m |
| UA1CEG | - / - | - / - | - / - | - / - | - / - | - / - | 1 / - | 1 / - |
KP50fi, in forest, h/b DC TRX, 3W, Dipole |
| Z35M | - / - | - / - | - / - | - / - | - / - | - / - | 33 / 2 | 33 / 2 |
KN01qx, K1, 5W, InvV see soapbox for details |
| M0CGH | - / - | - / - | - / - | - / - | 7 / - | - / - | - / - | 7 / - | IO84tf, SOTA G/NP-004, Rock Mite xtal 10.115 kHz modified 160 mW, Inverted Vee 6 m up on fishing pole |
| H O M E (QSO's per day / 2-way LP) | |||||||||
| RK1OWF | 2 / 2 | 4 / 4 | 2 / 2 | 8 / 5 | - / - | - / - | 2 / 2 | 18 / 15 | LP31hg, IC-718, 3W, GP, LW |
| UA1OKO | 1 / 1 | 4 / 3 | 5 / 5 | - / - | - / - | - / - | 1 / 1 | 11 / 10 | LP31hg, FT897, 5W, LW, GP |
| RA3AL | 24 / 8 | 10 / 4 | 11 / 4 | 12 / 1 | 11 / 5 | 12 / 5 | 6 / 3 | 86 / 30 | KO85wn, FT817 or K3, 1W, 4el Yagi, Dipole |
| OM6TC | - / - | 8 / 3 | 5 / 2 | 10 / 2 | 21 / 11 | 1 / 1 | - / - | 45 / 19 | JN88tj, FT817, 5W, LW 170 m |
| G4CMZ | 11 / 7 | 13 / 5 | 5 / 5 | 8 / 8 | 6 / 4 | 3 / 3 | 4 / 4 | 50 / 36 | IO92gv, FT817, 1 or 2,5W, Dipole only 2 m heigh |
| RA1AIF | - / - | 16 / 10 | 4 / 4 | 17 / 13 | 10 / 1 | 9 / 8 | 3 / 2 | 59 / 38 | KO59fu, K2, 5W, LW 82 m at 40 m heigh |
| G4EBO | - / - | 9 / 8 | 8 / 8 | 2 / 2 | - / - | 5 / 5 | - / - | 24 / 23 | IO80ho, TT C-22, 15/20 m dipole on loft |
| UV5ENT | - / - | 1 / 1 | - / - | - / - | - / - | - / - | 2 / 2 | 3 / 3 | KN78nj, Elecraft KX-1, 4W, Delta |
| Z35M | - / - | 2 / - | 16 / 2 | 20 / 4 | 7 / 5 | 73 / 13 | 44 / 2 | 162/26 | KN01rx, FT897, SGC-2020, 5W, G5RV at 25 m |
| RV3GM | - / - | - / - | 2 / 2 | 1 / - | 1 / 1 | - / - | - / - | 4 / 3 | KO92so, Micro-80/4 VXO, 80 mW, 20 m delta |
| UA1ASB | - / - | - / - | 12 / 1 | 5 / 3 | - / - | 1 / 1 | 1 / - | 19 / 5 | KO59du, Flex-1500, 3W, PFR-3, Vertical AVQ-18 |
| UA0SBQ | - / - | - / - | 3 / 2 | 4 / - | 24 / 3 | - / - | 4 / 2 | 35 / 7 | OO06ke, FT817, TS-940v, 5W, Inv Vee, Spider |
| UA1CEG | 3 / 1 | - / - | - / - | 2 / 1 | 1 / 1 | 6 / 5 | - / - | 12 / 8 | KP50fi, R-399A RX + h/m TRX unit, 5W, Delta |
| G0FUW | - / - | - / - | - / - | 3 / 1 | 2 / 1 | 3 / - | 3 / 2 | 11 / 4 | IO81tj, homebrew TRX, 3W, Cobweb Dipole |
| UA1CEX | - / - | - / - | - / - | - / - | 12 / 4 | 37 / 19 | 15 / 9 | 64 / 32 | KO49tl, K1, FT757, 5W, LW 21 m, G5RV |
| GM4YLN | 14 / 9 | 22 / 18 | 22 / 18 | 18 / 14 | 39 / 35 | 36 / 29 | 17 / 13 | 168/136 | IO85iv, h/m PIC-aStar, 3W, 3 el Yagi |
| VE3FAL | - / - | - / - | - / - | - / - | 2 / 2 | - / - | - / - | 2 / 2 |
EN58hh, FT-817, 5W, Windom |
| OK1DMP | 5 / - | 6 / 2 | - / - | - / - |
11 / 1 |
7 / - |
4 / - |
33 / 3 |
JN79ix, Elecraft-K3, 5W, 2 el Quads, Windom. JO70vg, FT817, 5W, 2x27 m corner dipole. |
| G5CL | 2 / 1 | 12 / 2 | 6 / 2 | 12 / 1 | 13 / 2 | - / - | 5 / - | 50 / 8 |
IO91ns, Elecraft-K1, 5W, 20 m end fed wire |
| G3XJS | - / - | - / - | - / - | 17 / 13 | 24 / 21 | 13 / 10 | 10 / 8 | 64 / 52 | nr London, h/b Pic-aStar, 3W, doublet |
| GM3OXX | - / - | - / - | - / - | - / - | - / - | - / - | 371/223 | 371/223 |
h/b TRX 1W, 130 m delta Not calculated daily |
| KB5JO | 3 / 3 | - / - | 3 / 3 | - / - | - / - | - / - | - / - | 6 / 6 | EL29kq, Elecraft-K1, 5W, 88 ft doublet at 50 ft AGL |